Sand & Sea (418) Holiday Bright and Modern — Rates & Availability

Cascadia Getaways2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of May 6, 2026

Pricing Summary

Nightly Rate
$120–$818 /night
Cleaning Fee
$190 per stay
Pet Fee
$0 per stay
Next Available
Jun 3

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

May 20260% open
SuMoTuWeThFrSa
6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2026$136–$431/night · 60% open
SuMoTuWeThFrSa
1 2 3 $1364 5 6
7 $160 2n8 $176 2n9 $180 2n10 $174 2n11 $231 2n12 $429 2n13 $431 2n
14 $187 2n15 16 17 18 $25619 20
21 $282 2n22 $340 2n23 $325 2n24 $349 2n25 $311 2n26 $340 2n27 $309 2n
28 $203 2n29 30
July 2026$204–$432/night · 23% open
SuMoTuWeThFrSa
1 2 3 4
5 6 $204 2n7 $246 2n8 $280 2n9 $317 2n10 $432 2n11
12 13 14 15 16 17 18
19 $234 2n20 $251 2n21 22 23 24 25
26 27 28 29 30 31
August 2026$204–$517/night · 68% open
SuMoTuWeThFrSa
1
2 3 4 $2845 6 7 8
9 $380 2n10 $296 2n11 $287 2n12 $306 2n13 $330 2n14 $510 3n15 $474 3n
16 $366 2n17 $337 2n18 $338 2n19 $353 2n20 $381 2n21 $517 3n22 $516 3n
23 $326 2n24 $251 2n25 $237 2n26 $204 2n27 28 29
30 $389 2n31 $240 2n
September 2026$209–$640/night · 100% open
SuMoTuWeThFrSa
1 $255 2n2 $242 2n3 $296 2n4 $640 3n5 $638 3n
6 $575 2n7 $222 2n8 $228 2n9 $233 2n10 $275 2n11 $414 3n12 $373 3n
13 $301 2n14 $296 2n15 $290 2n16 $285 2n17 $295 2n18 $390 3n19 $359 3n
20 $275 2n21 $279 2n22 $290 2n23 $319 2n24 $343 2n25 $334 3n26 $313 3n
27 $233 2n28 $309 2n29 $270 2n30 $209 2n
October 2026$133–$296/night · 100% open
SuMoTuWeThFrSa
1 $219 2n2 $293 2n3 $296 2n
4 $214 2n5 $174 2n6 $162 2n7 $164 2n8 $189 2n9 $282 2n10 $282 2n
11 $262 2n12 $151 2n13 $145 2n14 $149 2n15 $164 2n16 $229 2n17 $225 2n
18 $170 2n19 $141 2n20 $133 2n21 $143 2n22 $149 2n23 $225 2n24 $225 2n
25 $163 2n26 $145 2n27 $134 2n28 $151 2n29 $144 2n30 $225 2n31 $225 2n
November 2026$120–$342/night · 100% open
SuMoTuWeThFrSa
1 $167 2n2 $121 2n3 $120 2n4 $121 2n5 $135 2n6 $225 3n7 $225 3n
8 $171 2n9 $150 2n10 $178 2n11 $189 2n12 $194 2n13 $225 3n14 $225 3n
15 $161 2n16 $129 2n17 $120 2n18 $256 2n19 $256 2n20 $256 3n21 $256 5n
22 $210 5n23 $204 5n24 $191 5n25 $288 5n26 $312 5n27 $342 5n28 $320 5n
29 $169 5n30 $123 2n
December 2026$120–$305/night · 90% open
SuMoTuWeThFrSa
1 $125 2n2 $256 2n3 $256 2n4 5
6 7 $120 2n8 $120 2n9 $121 2n10 $129 2n11 $225 3n12 $225 3n
13 $161 2n14 $136 2n15 $135 2n16 $144 2n17 $152 2n18 $225 3n19 $225 3n
20 $172 2n21 $216 5n22 $182 5n23 $185 5n24 $191 5n25 $236 5n26 $266 5n
27 $224 5n28 $224 5n29 $227 5n30 $305 5n31 $305 5n
January 2027$130–$286/night · 100% open
SuMoTuWeThFrSa
1 $230 3n2 $225 3n
3 $146 2n4 $148 2n5 $148 2n6 $148 2n7 $148 2n8 $225 3n9 $225 3n
10 $167 2n11 $130 2n12 $131 2n13 $139 2n14 $145 2n15 $286 3n16 $285 3n
17 $270 2n18 $134 2n19 $131 2n20 $138 2n21 $144 2n22 $225 3n23 $225 3n
24 $167 2n25 $134 2n26 $131 2n27 $138 2n28 $146 2n29 $225 3n30 $225 3n
31 $164 2n
February 2027$140–$340/night · 100% open
SuMoTuWeThFrSa
1 $144 2n2 $144 2n3 $153 2n4 $157 2n5 $340 3n6 $340 3n
7 $340 2n8 $144 2n9 $142 2n10 $149 2n11 $202 2n12 $340 3n13 $340 3n
14 $340 2n15 $145 2n16 $141 2n17 $147 2n18 $202 2n19 $229 3n20 $226 3n
21 $340 2n22 $146 2n23 $140 2n24 $146 2n25 $202 2n26 $225 3n27 $225 3n
28 $171 2n
March 2027$140–$304/night · 100% open
SuMoTuWeThFrSa
1 $143 2n2 $140 2n3 $160 2n4 $165 2n5 $225 3n6 $225 3n
7 $175 2n8 $153 2n9 $153 2n10 $187 2n11 $196 2n12 $253 4n13 $249 4n
14 $206 2n15 $183 2n16 $165 2n17 $170 2n18 $176 2n19 $265 4n20 $286 4n
21 $211 2n22 $182 2n23 $213 2n24 $231 2n25 $239 2n26 $276 4n27 $304 4n
28 $257 2n29 $253 2n30 $264 2n31 $269 2n
April 2027$165–$336/night · 100% open
SuMoTuWeThFrSa
1 $277 2n2 $336 4n3 $300 4n
4 $247 2n5 $217 2n6 $239 2n7 $253 2n8 $254 2n9 $330 4n10 $305 4n
11 $277 2n12 $222 2n13 $213 2n14 $211 2n15 $235 2n16 $321 4n17 $290 4n
18 $217 2n19 $176 2n20 $165 2n21 $165 2n22 $220 2n23 $297 4n24 $287 4n
25 $224 2n26 $197 2n27 $182 2n28 $189 2n29 $198 2n30 $322 4n

Rates updated: May 6, 2026