Sand & Sea (218) Rare Ruby - Beach View, Sauna — Rates & Availability

Cascadia Getaways2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of May 6, 2026

Pricing Summary

Nightly Rate
$120–$585 /night
Cleaning Fee
$190 per stay
Pet Fee
$0 per stay
Next Available
Jun 25

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

May 20260% open
SuMoTuWeThFrSa
6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2026$193–$264/night · 7% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 $19326 $26427
28 29 30
July 2026$153–$235/night · 13% open
SuMoTuWeThFrSa
1 $1532 3 4
5 6 7 8 9 10 11
12 $22213 14 15 16 17 18
19 20 $17721 22 23 24 25
26 27 $23528 29 30 31
August 2026$151–$196/night · 10% open
SuMoTuWeThFrSa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 $18717 18 19 20 21 22
23 $19624 $15125 26 27 28 29
30 31
September 2026$157–$478/night · 87% open
SuMoTuWeThFrSa
1 2 3 4 5 $478 3n
6 $431 2n7 $167 2n8 $171 2n9 $174 2n10 $206 2n11 $310 3n12 $280 3n
13 $226 2n14 $222 2n15 $217 2n16 $214 2n17 $222 2n18 $292 3n19 $269 3n
20 $206 2n21 $209 2n22 $217 2n23 $239 2n24 $257 2n25 $250 3n26 $235 3n
27 $175 2n28 $232 2n29 $203 2n30 $157 2n
October 2026$120–$225/night · 100% open
SuMoTuWeThFrSa
1 $164 2n2 $225 2n3 $225 2n
4 $161 2n5 $131 2n6 $122 2n7 $123 2n8 $142 2n9 $225 2n10 $225 2n
11 $196 2n12 $120 2n13 $120 2n14 $120 2n15 $123 2n16 $225 2n17 $225 2n
18 $128 2n19 $120 2n20 $120 2n21 $120 2n22 $120 2n23 $225 2n24 $225 2n
25 $122 2n26 $120 2n27 $120 2n28 $120 2n29 $120 2n30 $225 2n31 $225 2n
November 2026$120–$257/night · 100% open
SuMoTuWeThFrSa
1 $125 2n2 $120 2n3 $120 2n4 $120 2n5 $120 2n6 $225 3n7 $225 3n
8 $128 2n9 $120 2n10 $134 2n11 $142 2n12 $145 2n13 $225 3n14 $225 3n
15 $121 2n16 $120 2n17 $120 2n18 $120 2n19 $217 2n20 $225 3n21 $225 5n
22 $157 5n23 $153 5n24 $144 5n25 $216 5n26 $234 5n27 $257 5n28 $240 5n
29 $126 5n30 $120 2n
December 2026$120–$229/night · 100% open
SuMoTuWeThFrSa
1 $120 2n2 $120 2n3 $217 2n4 $225 3n5 $225 3n
6 $123 2n7 $120 2n8 $120 2n9 $120 2n10 $120 2n11 $225 3n12 $225 3n
13 $121 2n14 $120 2n15 $120 2n16 $120 2n17 $120 2n18 $225 3n19 $225 3n
20 $131 2n21 $162 5n22 $137 5n23 $138 5n24 $144 5n25 $225 5n26 $225 5n
27 $168 5n28 $168 5n29 $170 5n30 $229 5n31 $229 5n
January 2027$120–$225/night · 100% open
SuMoTuWeThFrSa
1 $225 3n2 $225 3n
3 $131 2n4 $120 2n5 $120 2n6 $120 2n7 $120 2n8 $225 3n9 $225 3n
10 $190 2n11 $120 2n12 $120 2n13 $120 2n14 $120 2n15 $225 3n16 $225 3n
17 $202 2n18 $120 2n19 $120 2n20 $120 2n21 $120 2n22 $225 3n23 $225 3n
24 $190 2n25 $120 2n26 $120 2n27 $120 2n28 $120 2n29 $225 3n30 $225 3n
31 $123 2n
February 2027$120–$253/night · 100% open
SuMoTuWeThFrSa
1 $120 2n2 $120 2n3 $120 2n4 $120 2n5 $253 3n6 $253 3n
7 $253 2n8 $120 2n9 $120 2n10 $120 2n11 $120 2n12 $253 3n13 $253 3n
14 $253 2n15 $120 2n16 $120 2n17 $120 2n18 $120 2n19 $253 3n20 $253 3n
21 $253 2n22 $120 2n23 $120 2n24 $120 2n25 $120 2n26 $225 3n27 $225 3n
28 $128 2n
March 2027$120–$228/night · 84% open
SuMoTuWeThFrSa
1 $120 2n2 $120 2n3 $120 2n4 $124 2n5 $225 3n6 $225 3n
7 8 9 10 11 12 $225 4n13 $225 4n
14 $154 2n15 $137 2n16 $124 2n17 $127 2n18 $132 2n19 $225 4n20 $225 4n
21 $158 2n22 $137 2n23 $160 2n24 $206 2n25 $206 2n26 $225 4n27 $228 4n
28 $193 2n29 $190 2n30 $198 2n31 $206 2n
April 2027$124–$252/night · 100% open
SuMoTuWeThFrSa
1 $208 2n2 $252 4n3 $225 4n
4 $185 2n5 $163 2n6 $179 2n7 $190 2n8 $190 2n9 $247 4n10 $229 4n
11 $208 2n12 $166 2n13 $160 2n14 $158 2n15 $176 2n16 $241 4n17 $225 4n
18 $162 2n19 $132 2n20 $124 2n21 $124 2n22 $165 2n23 $225 4n24 $225 4n
25 $168 2n26 $148 2n27 $137 2n28 $142 2n29 $149 2n30 $242 4n

Rates updated: May 6, 2026