Lazy Bear Lodge: Hot Tub, Game Room & Dogs OK — Rates & Availability

Cascadia Getaways6 bedrooms3.5 bathsSleeps 15

Check Availability & Book Direct

Rates as of May 6, 2026

Pricing Summary

Nightly Rate
$250–$2576 /night
Cleaning Fee
$600 per stay
Pet Fee
$0 per stay
Min Stay
2 nights
Next Available
May 7

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

May 2026$250–$545/night · 73% open
SuMoTuWeThFrSa
6 7 $250 2n
8 $310 2n9 $320 2n10 $276 2n11 $250 2n12 $250 2n13 $250 2n14 $297 2n
15 16 17 $305 2n18 $250 2n19 $250 2n20 $250 2n21
22 23 24 25 $274 2n26 $250 2n27 $250 2n28 $308 2n
29 $504 2n30 $545 2n31 $468 2n
June 2026$309–$1352/night · 67% open
SuMoTuWeThFrSa
1 $327 2n2 $309 2n3 $317 2n4 $364 2n5 $539 2n6
7 8 9 10 11 12 13 $810 2n
14 $641 2n15 $549 2n16 $671 2n17 $659 2n18 $1232 2n19 $1314 2n20 $1352 2n
21 $679 2n22 $612 2n23 24 25 26 $1174 3n27 $1156 3n
28 $962 2n29 $807 2n30 $566 2n
July 2026$638–$1765/night · 84% open
SuMoTuWeThFrSa
1 $638 2n2 $1549 2n3 $1752 3n4 $1765 3n
5 $1042 2n6 $723 2n7 $706 2n8 $899 2n9 $899 2n10 $1216 3n11
12 13 14 15 16 $740 2n17 $1187 3n18 $1159 3n
19 $826 2n20 $655 2n21 $658 2n22 $682 2n23 $871 2n24 $1129 3n25 $1067 3n
26 $829 2n27 $848 2n28 $830 2n29 $800 2n30 $1158 2n31 $1490 3n
August 2026$503–$1596/night · 74% open
SuMoTuWeThFrSa
1 $1426 3n
2 3 4 5 6 7 $1596 3n8 $1514 3n
9 $1068 2n10 $841 2n11 $921 2n12 $829 2n13 $1075 2n14 $1503 3n15 $1449 3n
16 $929 2n17 $816 2n18 $723 2n19 $719 2n20 $920 2n21 $1238 3n22 $1280 3n
23 $743 2n24 $548 2n25 $503 2n26 $608 2n27 28 29
30 $701 2n31 $578 2n
September 2026$449–$1640/night · 90% open
SuMoTuWeThFrSa
1 $565 2n2 $562 2n3 $847 3n4 $1583 4n5 $1640 4n
6 $1513 3n7 $736 2n8 $636 2n9 $615 2n10 $715 2n11 $933 2n12 $935 2n
13 $642 2n14 $449 2n15 16 17 18 $842 2n19 $855 2n
20 $689 2n21 $528 2n22 $507 2n23 $578 2n24 $687 2n25 $854 2n26 $879 2n
27 $725 2n28 $667 2n29 $631 2n30 $650 2n
October 2026$482–$1060/night · 100% open
SuMoTuWeThFrSa
1 $700 2n2 $837 2n3 $876 2n
4 $658 2n5 $604 2n6 $498 2n7 $570 2n8 $747 2n9 $1060 2n10 $1027 2n
11 $918 2n12 $578 2n13 $513 2n14 $592 2n15 $764 2n16 $970 2n17 $941 2n
18 $807 2n19 $730 2n20 $642 2n21 $561 2n22 $682 2n23 $909 2n24 $897 2n
25 $710 2n26 $618 2n27 $482 2n28 $504 2n29 $603 2n30 $855 2n31 $772 2n
November 2026$451–$1542/night · 100% open
SuMoTuWeThFrSa
1 $668 2n2 $771 2n3 $451 2n4 $475 2n5 $771 2n6 $809 3n7 $836 3n
8 $771 2n9 $771 2n10 $771 2n11 $771 2n12 $821 2n13 $822 3n14 $836 3n
15 $694 2n16 $671 2n17 $1264 2n18 $1264 2n19 $1264 2n20 $1379 4n21 $1379 4n
22 $925 4n23 $790 4n24 $1379 4n25 $1387 4n26 $1416 4n27 $1541 5n28 $1542 5n
29 $1136 4n30 $623 4n
December 2026$588–$2576/night · 100% open
SuMoTuWeThFrSa
1 $1379 4n2 $1379 4n3 $1102 4n4 $1095 5n5 $1095 5n
6 $1095 4n7 $600 4n8 $588 4n9 $596 4n10 $918 4n11 $1172 5n12 $1259 5n
13 $1259 4n14 $1353 4n15 $1166 4n16 $1166 4n17 $1166 4n18 $1958 5n19 $2070 5n
20 $2299 4n21 $2217 4n22 $2189 4n23 $2283 4n24 $2327 4n25 $2482 5n26 $2576 5n
27 $2576 4n28 $2576 4n29 $2469 4n30 $2181 4n31 $2307 4n
January 2027$578–$2576/night · 100% open
SuMoTuWeThFrSa
1 $2086 5n2 $1951 5n
3 $2576 4n4 $2576 4n5 $1666 4n6 $940 4n7 $910 4n8 $1316 5n9 $1150 5n
10 $898 4n11 $709 4n12 $610 4n13 $578 4n14 $759 4n15 $1561 5n16 $1431 5n
17 $1491 4n18 $773 4n19 $619 4n20 $619 4n21 $819 4n22 $1357 5n23 $1441 5n
24 $928 4n25 $733 4n26 $642 4n27 $848 4n28 $878 4n29 $1348 5n30 $1364 5n
31 $922 4n
February 2027$604–$1929/night · 100% open
SuMoTuWeThFrSa
1 $690 4n2 $689 4n3 $689 4n4 $854 4n5 $1355 5n6 $1351 5n
7 $1359 4n8 $685 4n9 $631 4n10 $943 4n11 $1001 4n12 $1833 5n13 $1794 5n
14 $1929 4n15 $682 4n16 $623 4n17 $604 4n18 $777 4n19 $1134 5n20 $1139 5n
21 $1693 4n22 $736 4n23 $700 4n24 $685 4n25 $746 4n26 $986 5n27 $989 5n
28 $699 4n
March 2027$567–$1020/night · 100% open
SuMoTuWeThFrSa
1 $614 4n2 $567 4n3 $573 4n4 $717 4n5 $899 5n6 $913 5n
7 $724 4n8 $637 4n9 $585 4n10 $598 4n11 $717 4n12 $908 5n13 $952 5n
14 $787 4n15 $812 4n16 $794 4n17 $776 4n18 $822 4n19 $1020 5n20 $994 5n
21 $784 4n22 $821 4n23 $803 4n24 $785 4n25 $999 4n26 $1004 5n27 $987 5n
28 $771 4n29 $733 4n30 $700 4n31 $716 4n
April 2027$515–$932/night · 100% open
SuMoTuWeThFrSa
1 $916 2n2 $932 3n3 $883 3n
4 $737 2n5 $628 2n6 $586 2n7 $631 2n8 $702 2n9 $839 3n10 $824 3n
11 $716 2n12 $609 2n13 $564 2n14 $609 2n15 $693 2n16 $839 3n17 $792 3n
18 $715 2n19 $568 2n20 $538 2n21 $564 2n22 $751 2n23 $924 3n24 $791 3n
25 $687 2n26 $556 2n27 $515 2n28 $528 2n29 $604 2n30 $771 3n

Rates updated: May 6, 2026